HomeProductsHardware RiggingG80 Hooks

Class 80 Eye Type Winged Grappling Hook

Description

The wrought alloy steel is quenched and Tem treated

Individual proof test at 2.5 times workload limit with certification.

The ultimate load is 4 times the working load limit

100% magnetic flaw detection

Suitable for EN818-2 G80 chain

Surface treatment: powder plasticization

Color code: Red (RAL3020)/ Yellow (RAL1003). Other colors are available.

DETAILS

Item NO. Size(mm) Weight(kg) Wll(T) Dimension
K G F A H E
80FMG006 6-8 0.135 1.2 75.2 8 22 13.5 16 8
80FMG087 7/8-8 0.25 2 88.5 9 35 17 18.5 10.8
80FMG010 10-8 0.7 3.2 121.5 14.5 47 20 29 13
80FMG013 13-8 1.325 5.3 158 17 58 26 42.8 16.5
80FMG016 16-8 2.3 8 169 22 71 30 45.7 19.2
80FMG020 20-8 4.6 12.5 219 23 98 37 56 24
80FMG022 22-8 8.2 15 259 26 110 44 68 28
80FMG026 26-8 9.8 21.2 298 30 124 48 77 30
80FMG032 32-8 19.4 31.5 361 36 138 57 95 38
× RB250803