HomeProductsHardware RiggingG80 Hooks

Level 80 Forged Power Ring A-342

Description

The wrought alloy steel is quenched and Tem treated

Individual proof test at 2.5 times workload limit with certification.

The ultimate load is 4 times the working load limit

100% magnetic flaw detection

Suitable for EN818-2 G80 chain

Surface treatment: powder plasticization

Color code: Red (RAL3020)/ Yellow (RAL1003). Other colors are available.

DETAILS

Item NO. Size(mm) Weight(kg) Wll(T) Dimension
A B D
80FMR2401 1/2" 0.45 2 127 63.5 14
80FMR2402 5/8" 0.7 3 152 76 16
80FMR2403 3/4" 1.04 4.7 140 70 20
80FMR2404 7/8" 1.47 6.4 160 90 22
80FMR2405 7/8" 1.57 8 178 89 22
80FMR2406 1" 2.1 11 178 89 25
80FMR2407 1-1/4" 4.2 16 220 110 32
80FMR2408 1-1/2" 7.25 21.7 270 140 38
80FMR2409 1-3/4" 11.55 28.4 305 152 45
80FMR2410 2" 16.56 35 355 178 50
80FMR2411 2-1/4" 24.5 45 350 190 50
80FMR2412 2-1/2" 32.1 50 430 220 63
80FMR2413 2-3/4" 42.5 60 450 250 70
80FMR2414 3" 50.12 70 450 270 75
80FMR2415 3-1/4" 59.11 80 480 250 80
80FMR2416 3-1/2" 79.41 90 500 270 90
80FMR2417 4" 115 100 600 300 100
× G100 Blue Powder Coated Welded Alloy Steel Lifting Chains