HomeProductsHardware RiggingG80 Hooks

Class 80 Claw Wing Hook

Description

The wrought alloy steel is quenched and Tem treated

Individual proof test at 2.5 times workload limit with certification.

The ultimate load is 4 times the working load limit

100% magnetic flaw detection

Suitable for EN818-2 G80 chain

Surface treatment: powder plasticization

Color code: Red (RAL3020)/ Yellow (RAL1003). Other colors are available.

DETAILS

Item NO. Size(mm) Weight(kg) Wll(T) Dimension
K F A H E
80FMW006 6-8 0.12 1.2 75 26.7 8 17.7 8.3
80FMW087 7/8-8 0.24 2 89 33.5 9.5 18.5 11
80FMW010 10-8 0.68 3.2 126 46 12.5 29 13
80FMW013 13-8 1.3 5.3 163.5 57.5 15 42.5 16.5
80FMW016 16-8 2.28 8 183.5 70 18.5 45.7 19
80FMW020 20-8 4.25 12.5 219 84 23 56 24
80FMW022 22-8 6.3 15 254 90 27 68.5 27
80FMW026 26-8 14.5 21.2 309 102 30 77 30
× FH505002