HomeProductsHardware RiggingG80 Hooks

Class 80 Eye Hook

Description

The wrought alloy steel is quenched and Tem treated

Individual proof test at 2.5 times workload limit with certification.

The ultimate load is 4 times the working load limit

100% magnetic flaw detection

Suitable for EN818-2 G80 chain

Surface treatment: powder plasticization

Color code: Red (RAL3020)/ Yellow (RAL1003). Other colors are available.

DETAILS

Item NO. Size(mm) Weight(kg) Wll(T) Dimension
K M D R H E
80FMEH006 6-8 0.31 1.2 108 20 9 21 19 24
80FMEH087 7/8-8 0.45 2 133 25 11 26 24 30
80FMEH010 10-8 1.09 3.2 167 38 15 39 32 34
80FMEH013 13-8 2.07 5.3 213 43 19 54 42 39
80FMEH016 16-8 3.17 8 255 50 23 64 48 46
80FMEH020 20-8 6.45 12.5 305 62 24 80 58 60
80FMEH022 22-8 8.5 15 348 62 32 80 64 71
80FMEH026 26-8 13 21.2 394 64 35 82 75 81
80FMEH032 32-8 17 31.5 480 88 37 112 97 102
× FM12004